2008 |
Schedule of activities |
Contact |
|
January |
||
| 26 | Experience Australia Day, Hanoi | Sonia Uranishi |
| February | ||
| 7 | ELICOS Working Party Meetings | Melinda Duncan |
| 26 | Market Intelligence Seminar (Indonesia), Brisbane | Natalie Sanderson |
| 27 | QETIB Meeting | Wendy Brand |
| 27 | Market Intelligence Seminar (Indonesia), Townsville | Natalie Sanderson |
| 28 | Market Intelligence Seminar (Indonesia), Cairns | Natalie Sanderson |
|
March |
|
|
|
26 - 28 |
APAIE, Japan |
|
| 26 - 5 April Dates TBC | India Mission, Chennai, Bangalore and New Delhi. | Natalie Sanderson |
|
31 |
Grant Funding Applications Close |
|
| April | ||
| 24 | ELICOS Working Party | Melinda Duncan |
| May | ||
| 25 - 30 | NAFSA, Washington | |
| 28 | QETIB Meeting | Wendy Brand |
| June | ||
| Dates TBC |
China Mission, Shanghai, Chongqing, Guangzhou and Hong Kong. |
Natalie Pershouse |
| 10 - 13 | AUIAC 2008, Singapore | |
| July | ||
| 31 | ELICOS Working Party | Melinda Duncan |
| August | ||
| 27 | QETIB Meeting | Wendy Brand |
| September | ||
| 10 - 13 | EAIE Conference, Belgium | |
| October | ||
| 30 | ELICOS Working Party | Melinda Duncan |
|
November |
|
|
|
26 |
QETIB Meeting |


